Up-to-date immigration news from Canadian federal and provincial governments.
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
April 3, 2025 | Alberta Express Entry - Priority Sectors (Health Care) | 71 | 19 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
April 1, 2025 | Dedicated Health Care Pathway – Express Entry | 60 | 34 |
Invitation Date | Business Work Permit | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals | Selection Attributes |
---|---|---|---|---|---|
04/17/2025 | 0 | - | 168 | 168 | Invitations were extended to individuals working in occupations and priority sectors based on economic impact in Prince Edward Island. The focus was on people working and living in Prince Edward Island for a minimum of one year. In addition, international graduates from UPEI, Holland College, and Collège de l'Île, were prioritized in the invitations. |
Invitation Date | Business Work Permit | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals | Selection Attributes |
---|---|---|---|---|---|
Total | 0 | 401 | 401 |
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
April 15, 2025 | Base | 115 | 5 |
March 18, 2025 | Base | 115 | 8 |
Regional | 123 | <5 | |
January 28, 2025 | Base | 123 | <5 |
Regional | 123 | <5 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
April 8, 2025 | Dedicated Health Care Pathway – non-Express Entry | 53 | 28 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
April 4, 2025 | Dedicated Health Care Pathway – non-Express Entry | 71 | 19 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
April 1, 2025 | Dedicated Health Care Pathway – non-Express Entry | 60 | 34 |
Draw date | Worker stream, pathway, initiative or other focus and selection parameters | Minimum score of invited candidates | Number of invitations |
---|---|---|---|
March 7, 2025 | Alberta Opportunity Stream – Aviation | 56 | 16 |
The 2025 New Brunswick Skilled Worker stream has changed from previous years and is now comprised of 3 separate pathways:
Round #342, round type Provincial Nominee Program, #invitations 825, lowest score 764
Updated (cd31b8636c39c0ea0e9da26091cbf315 - code for PDF identification purpose, no meaning for end users.)
Updated temporary public policy for nationals of Iran in Canada as temporary residents
Revised - Updated temporary public policy for family members who fled conflict in Sudan
Temporary public policy for family members who fled conflict in Sudan - Extension – Archived
Temporary public policy for nationals of Sudan in Canada as temporary residents – Further extension
Temporary public policy for nationals of Sudan in Canada as temporary residents - Archived